Football
UPCOMING
Schedule posted Β· Record pending
No completed games yet
Next:
π vs
Furman Paladins
Sep 5
Β· 2:30 PM CT
Β· Neyland Stadium, Knoxville, TN
SECN+
Sep 5 2:30 PM CT
Quick Take
CBS named Tennessee's linebacker unit the deepest and most talented in college football for 2026. The Vols feature star returner Arion Carter and Penn State transfer Amare Campbell as projected starters, with several other experienced backups including Edwin Spillman, Jeremiah Telander, and Jadon Perlotte ready to contribute.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sep 5 | π Furman Paladins | 2:30 PM CT | SECN+ |
| Sep 12 | βοΈ Georgia Tech Yellow Jackets | 6:00 PM CT |
|
| Sep 19 | π Kennesaw State Owls | 6:45 PM CT |
|
| Sep 26 | π Texas Longhorns SEC | 11:00 AM CT | TBD |
| Oct 2 | π Auburn Tigers SEC | 11:00 PM CT | TBD |
| Oct 9 | βοΈ Arkansas Razorbacks SEC | 11:00 PM CT | TBD |
| Oct 16 | π Alabama Crimson Tide SEC | 11:00 PM CT | TBD |
| Oct 23 | βοΈ South Carolina Gamecocks SEC | 11:00 PM CT | TBD |
| Nov 6 | π Kentucky Wildcats SEC | 11:00 PM CT | TBD |
| Nov 13 | βοΈ Texas A&M Aggies SEC | 11:00 PM CT | TBD |
| Nov 20 | π LSU Tigers SEC | 11:00 PM CT | TBD |
| Nov 27 | βοΈ Vanderbilt Commodores SEC | 11:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| AUB | 0-0 | 0-0 |
| ARK | 0-0 | 0-0 |
| FLA | 0-0 | 0-0 |
| UGA | 0-0 | 0-0 |
| UK | 0-0 | 0-0 |
| LSU | 0-0 | 0-0 |
| MIZ | 0-0 | 0-0 |
| MISS | 0-0 | 0-0 |
| OU | 0-0 | 0-0 |
| VAN | 0-0 | 0-0 |
| TA&M | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 |
| ALA | 0-0 | 0-0 |
| MSST | 0-0 | 0-0 |
| SC | 0-0 | 0-0 |
| TENN | 0-0 | 0-0 |
Roster
Offense
| # | Name | Pos | Year |
|---|---|---|---|
| 71 | Max Anderson | OL | FR |
| 20 | Justin Baker | RB | FR |
| 24 | Hunter Barnes | RB | JR |
| 18 | DeSean Bishop | RB | SO |
| 7 | Dasaahn Brame | TE | FR |
| 0 | Ethan Davis | TE | SO |
| 89 | Joakim Dodson | WR | FR |
| 78 | Gage Ginther | OL | FR |
| 73 | Brian Grant | OL | JR |
| 88 | Deon Hardin | WR | JR |
| 42 | Braylon Harmon | WR | FR |
| 86 | Cole Harrison | TE | FR |
| 51 | Jeremias Heard | OL | FR |
| 53 | Lance Heard | OL | JR |
| 69 | Gus Hill | OL | JR |
| 5 | Radarious Jackson | WR | FR |
| 29 | Jack-Henry Jakobik | WR | SO |
| 81 | Amari Jefferson | WR | FR |
| 39 | Malcolm Kinzer | WR | FR |
| 65 | Michael Kostantonov | OL | β |
| 2 | Peyton Lewis | RB | SO |
| 15 | George MacIntyre | QB | FR |
| 4 | Mike Matthews | WR | SO |
| 40 | Seamus Meagher | TE | SR |
| 12 | Jake Merklinger | QB | FR |
| 75 | Wendell Moe Jr. | OL | JR |
| 58 | Nic Moore | OL | FR |
| 19 | Daune Morris | RB | FR |
| 55 | Antoni Ogumoro | OL | FR |
| 56 | Sam Pendleton | OL | SO |
| 72 | Jesse Perry | OL | FR |
| 35 | Ben Petermann | WR | FR |
| 13 | Mason Phillips | QB | FR |
| 59 | Charlie Powell III | OL | FR |
| 36 | Nathan Roberts | WR | SO |
| 70 | David Sanders Jr. | OL | FR |
| 50 | William Satterwhite | OL | FR |
| 1 | Travis Smith Jr. | WR | FR |
| 14 | Braylon Staley | WR | FR |
| 9 | Star Thomas | RB | SR |
| 74 | Shamurad Umarov | OL | SO |
| 3 | Jack Van Dorselaer | TE | FR |
| 68 | Bennett Warren | OL | FR |
| 83 | Trey Weary | WR | JR |
| 26 | Carson Whitehead | WR | JR |
| 84 | Tommy Winton III | WR | JR |
Defense
| # | Name | Pos | Year |
|---|---|---|---|
| 55 | Brenden Anes | LB | FR |
| 37 | Montrell Bandy | DB | SR |
| 10 | Kaleb Beasley | DB | SO |
| 89 | Mike Bethea II | DL | JR |
| 33 | Ben Bolton | LB | JR |
| 40 | Colin Brazzell | DB | FR |
| 11 | Jordan Burns | LB | FR |
| 47 | Isaiah Campbell | DL | FR |
| 7 | Arion Carter | LB | JR |
| 23 | Boo Carter | DB | SO |
| 9 | Mariyon Dye | DL | FR |
| 15 | Edrees Farooq | DB | SO |
| 44 | Christian Gass | DL | FR |
| 35 | Carson Gentle | DL | FR |
| 1 | Rickey Gibson III | DB | JR |
| 28 | Marcus Goree Jr. | DB | FR |
| 58 | Herb Gray | DL | FR |
| 12 | Jaedon Harmon | LB | FR |
| 87 | Joshua Helsdon | DL | JR |
| 31 | Caleb Herring | DL | JR |
| 5 | Daevin Hobbs | DL | JR |
| 99 | Charles House III | DL | FR |
| 96 | Isaiah Inge | DL | FR |
| 41 | Steele Katina | DB | FR |
| 24 | Dylan Lewis | DB | FR |
| 56 | Kellen Lindstrom | DL | FR |
| 39 | Jayden Loftin | DL | FR |
| 43 | Jackson Mathews | DB | FR |
| 25 | Timothy Merritt | DB | FR |
| 27 | Jadon Perlotte | LB | FR |
| 21 | Tre Poteat | DB | FR |
| 4 | Ty Redmond | DB | FR |
| 94 | Nathan Robinson | DL | SO |
| 29 | Jordan Ross | DL | SO |
| 97 | Josh Schell | DL | JR |
| 50 | Ryan Scott | LB | FR |
| 57 | Grier Short | LB | FR |
| 13 | Edwin Spillman | LB | FR |
| 38 | Andre Stewart | DB | JR |
| 22 | Jeremiah Telander | LB | JR |
| 4 | Jourdan Thomas | DB | JR |
| 2 | Andre Turrentine | DB | SR |
| 17 | Ethan Utley | DL | FR |
| 30 | Jamal Wallace | DL | JR |
| 26 | Sidney Walton | DB | FR |
| 18 | Tyree Weathersby | DL | SO |
Special Teams
| # | Name | Pos | Year |
|---|---|---|---|
| 48 | Bennett Brady | LS | JR |
| 93 | Grady Dangerfield | PK | FR |
| 90 | Max Gilbert | PK | SO |
| 47 | John Rosen | LS | FR |
| 98 | Jackson Ross | P | JR |
| 94 | Josh Turbyville | PK | JR |
Men's Basketball
OFF-SEASON
25-12 W-L
Season Starts Soon!
Schedule not yet posted
Quick Take
Tennessee basketball freshman wing Ralph Scott held his first formal press conference since arriving in Knoxville, discussing his early transition to college basketball. Scott emphasized his focus on conditioning, defensive improvement, and becoming more aggressive offensively while adjusting to Rick Barnes' demanding practice style and competing alongside high-level talent.
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| FLA | 16-2 | 27-8 |
| ARK | 13-5 | 28-9 |
| ALA | 13-5 | 25-10 |
| VAN | 11-7 | 27-9 |
| TENN | 11-7 | 25-12 |
| TA&M | 11-7 | 22-12 |
| UGA | 10-8 | 22-11 |
| UK | 10-8 | 22-14 |
| MIZ | 10-8 | 20-13 |
| TEX | 9-9 | 21-15 |
| AUB | 7-11 | 22-16 |
| OU | 7-11 | 21-16 |
| MSST | 5-13 | 13-19 |
| MISS | 4-14 | 15-20 |
| SC | 4-14 | 13-19 |
| LSU | 3-15 | 15-17 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Amari Evans | G | FR |
| 3 | Bishop Boswell | G | SO |
| 4 | Clarence Massamba | G | FR |
| 6 | DeWayne Brown II | F | FR |
| 7 | Grant Hurst | G | SR |
| 11 | Gavin Paull | G | SO |
| 12 | Cade Phillips | F | JR |
| 13 | J.P. Estrella | F | SO |
| 21 | Campbell Duncan | G | SO |
| 23 | Jaylen Carey | F | JR |
| 24 | Troy Henderson | G | FR |
| 35 | Ethan Burg | G | SO |
| 77 | Amaree Abram | G | SR |
Women's Basketball
OFF-SEASON
16-14 W-L
Season Starts Soon!
Schedule not yet posted
Quick Take
Kim Caldwell is preparing for her third year as Tennessee women's basketball head coach with a completely overhauled team. The Lady Vols lost every player from last season and signed 13 transfers plus two freshmen to rebuild the roster. Caldwell granted Tennessee Athletics access to film summer practices, which are now available on YouTube, while also replacing two assistant coaches with Bill Ferrara (from Florida State) and Isoken Uzamere (from Georgia).
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| SC | 15-1 | 36-4 |
| TEX | 13-3 | 35-4 |
| VAN | 13-3 | 29-5 |
| LSU | 12-4 | 29-6 |
| OU | 11-5 | 26-8 |
| UK | 8-8 | 25-11 |
| UGA | 8-8 | 22-10 |
| MISS | 8-8 | 24-12 |
| TENN | 8-8 | 16-14 |
| ALA | 7-9 | 24-11 |
| TA&M | 7-9 | 14-13 |
| MSST | 5-11 | 18-13 |
| FLA | 5-11 | 18-15 |
| MIZ | 4-12 | 17-17 |
| AUB | 3-13 | 15-17 |
| ARK | 1-15 | 12-20 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 1 | Nya Robertson | G | SR |
| 4 | Kaniya Boyd | G | SO |
| 5 | Kaiya Wynn | G | SR |
| 7 | Lauren Hurst | G | FR |
| 8 | Jersey Wolfenbarger | F | SR |
| 12 | Mya Pauldo | G | FR |
| 13 | Mia Pauldo | G | FR |
| 15 | Jaida Civil | G | FR |
| 25 | Deniya Prawl | G | FR |
| 33 | Alyssa Latham | F | JR |
| 55 | Talaysia Cooper | G | JR |
Baseball
FINAL
38-22 W-L
L
4-5 vs VCU Rams
Β· May 30
Next: Season Complete
Quick Take
Former Tennessee pitcher Jax Bishop has committed to Memphis baseball after spending just one season in Knoxville. Bishop entered the transfer portal at the end of June and announced his commitment to the Tigers on Saturday. The Rome, Georgia native made five appearances for the Vols last season, posting a 3.37 ERA in 2.2 innings pitched after recovering from Tommy John surgery.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| May 16 | βοΈ Oklahoma Sooners SEC (32-20) | L 9-12 | |
| May 19 | π South Carolina Gamecocks SEC (22-35) | W 11-6 | |
| May 20 | βοΈ #12Arkansas Razorbacks SEC (37-19) | L 4-8 | |
| May 29 | π East Carolina Pirates (37-22-1) | L 3-7 | |
| May 30 | βοΈ VCU Rams (38-24) | L 4-5 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| ARK | β | 46-13 |
| TEX | β | 44-14 |
| LSU | β | 46-15 |
| TENN | β | 46-17 |
| UGA | β | 43-17 |
| VAN | β | 43-18 |
| AUB | β | 41-18 |
| ALA | β | 41-18 |
| MISS | β | 43-21 |
| FLA | β | 39-22 |
| OU | β | 38-22 |
| MSST | β | 36-23 |
| UK | β | 31-26 |
| TA&M | β | 30-26 |
| SC | β | 28-29 |
| MIZ | β | 16-39 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Justin Ammons | UN | β |
| 0 | Max Bartlett | UN | β |
| 0 | Donovan Benoit | UN | β |
| 0 | Dominick Cammarata | UN | β |
| 0 | Jay Charleston | UN | β |
| 0 | Brandon Chinea | UN | β |
| 0 | Andy Cox | UN | β |
| 0 | Garrett Crochet | UN | β |
| 0 | Zach Daniels | UN | β |
| 0 | Connor Darling | UN | β |
| 0 | Pete Derkay | UN | β |
| 0 | Max Ferguson | UN | β |
| 0 | Eric Freeman | UN | β |
| 0 | Cal Gobbell | UN | β |
| 0 | Landon Gray | UN | β |
| 0 | Chris Hall | UN | β |
| 0 | Alex Harper-Cook | UN | β |
| 0 | Bryant Harris | UN | β |
| 0 | Will Heflin | UN | β |
| 0 | David Houser | UN | β |
| 0 | Sean Hunley | UN | β |
| 0 | Richard Jackson | UN | β |
| 0 | Vincent Jackson | UN | β |
| 0 | Steven Kane | UN | β |
| 0 | Austin Knight | UN | β |
| 0 | Tanner Kohlhepp | UN | β |
| 0 | Derek Lance | UN | β |
| 0 | Brett Langhorne | UN | β |
| 0 | Andrew Lee | UN | β |
| 0 | Brodie Leftridge | UN | β |
| 0 | Peter Lenstrohm | UN | β |
| 0 | Zach Linginfelter | UN | β |
| 0 | Andre Lipcius | UN | β |
| 0 | Luc Lipcius | UN | β |
| 0 | Jon Lipinski | UN | β |
| 0 | Trey Lipscomb | UN | β |
| 0 | Nathaniel Maggio | UN | β |
| 0 | Bret Marks | UN | β |
| 0 | Hunter Martin | UN | β |
| 0 | Ricky Martinez | UN | β |
| 0 | Nico Mascia | UN | β |
| 0 | Jeff Moberg | UN | β |
| 0 | Daniel Neal | UN | β |
| 0 | Will Neely | UN | β |
| 0 | Drake Owenby | UN | β |
| 0 | Connor Pavolony | UN | β |
| 0 | Elijah Pleasants | UN | β |
| 0 | Joshua Plummer | UN | β |
| 0 | Andrew Plunkett | UN | β |
| 0 | Jared Pruett | UN | β |
| 0 | Leno Ramirez | UN | β |
| 0 | Zach Reid | UN | β |
| 0 | Quint Robinson | UN | β |
| 0 | Jordan Rodgers | UN | β |
| 0 | Jake Rucker | UN | β |
| 0 | Evan Russell | UN | β |
| 0 | Benito Ivan Santiago | UN | β |
| 0 | Benito Santiago | UN | β |
| 0 | Andrew Schultz | UN | β |
| 0 | Tyler Schultz | UN | β |
| 0 | Christian Scott | UN | β |
| 0 | Nick Senzel | UN | β |
| 0 | Kyle Serrano | UN | β |
Upcoming Games
▶
Football:
vs
Furman Paladins
Sep 5 Β· 2:30 PM CT | SECN+
▶
Football:
at
Georgia Tech Yellow Jackets
Sep 12 Β· 6:00 PM CT | ESPN
▶
Football:
vs
Kennesaw State Owls
Sep 19 Β· 6:45 PM CT | SEC Network
Quick Take
▶
FootballCBS named Tennessee's linebacker unit the deepest and most talented in college football for 2026. The Vols feature star returner Arion Carter and Penn State traβ¦
▶
Men's BasketballTennessee basketball freshman wing Ralph Scott held his first formal press conference since arriving in Knoxville, discussing his early transition to college baβ¦
▶
Women's BasketballKim Caldwell is preparing for her third year as Tennessee women's basketball head coach with a completely overhauled team. The Lady Vols lost every player from β¦
▶
BaseballFormer Tennessee pitcher Jax Bishop has committed to Memphis baseball after spending just one season in Knoxville. Bishop entered the transfer portal at the endβ¦
Latest Headlines
▶
Football
CBS named Tennessee's linebacker unit the deepest and most talented in college football for 2026. The Vols feature star returner Arion Carter and Penn State transfer Amare Campbell as projected starters, with several other experienced backups including Edwin Spillman, Jeremiah Telander, and Jadon Perlotte ready to contribute.
▶
Men's Basketball
Tennessee basketball freshman wing Ralph Scott held his first formal press conference since arriving in Knoxville, discussing his early transition to college basketball. Scott emphasized his focus on conditioning, defensive improvement, and becoming more aggressive offensively while adjusting to Rick Barnes' demanding practice style and competing alongside high-level talent.
▶
Women's Basketball
Kim Caldwell is preparing for her third year as Tennessee women's basketball head coach with a completely overhauled team. The Lady Vols lost every player from last season and signed 13 transfers plus two freshmen to rebuild the roster. Caldwell granted Tennessee Athletics access to film summer practices, which are now available on YouTube, while also replacing two assistant coaches with Bill Ferrara (from Florida State) and Isoken Uzamere (from Georgia).
▶
Baseball
Former Tennessee pitcher Jax Bishop has committed to Memphis baseball after spending just one season in Knoxville. Bishop entered the transfer portal at the end of June and announced his commitment to the Tigers on Saturday. The Rome, Georgia native made five appearances for the Vols last season, posting a 3.37 ERA in 2.2 innings pitched after recovering from Tommy John surgery.