Football
UPCOMING
Schedule posted · Record pending
No completed games yet
Next:
🏠 vs
Furman Paladins
Sep 5
· Time TBD
· Neyland Stadium, Knoxville, TN
Quick Take
Coming off a strong offseason, the Vols are primed for an early statement with this cupcake matchup against FCS Furman. This should be a comfortable tune-up that lets the offense get in rhythm and the defense work out timing issues before real conference play begins. Watch how efficiently the QB executes the gameplan and whether the running game dominates—those performances will tell you plenty about Tennessee's ceiling heading into September.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sep 5 | 🏠 Furman Paladins | Time TBD | TBD |
| Sep 12 | ✈️ Georgia Tech Yellow Jackets | Time TBD | TBD |
| Sep 19 | 🏠 Kennesaw State Owls | Time TBD | TBD |
| Sep 26 | 🏠 Texas Longhorns SEC | Time TBD | TBD |
| Oct 3 | 🏠 Auburn Tigers SEC | Time TBD | TBD |
| Oct 10 | ✈️ Arkansas Razorbacks SEC | Time TBD | TBD |
| Oct 17 | 🏠 Alabama Crimson Tide SEC | Time TBD | TBD |
| Oct 24 | ✈️ South Carolina Gamecocks SEC | Time TBD | TBD |
| Nov 7 | 🏠 Kentucky Wildcats SEC | Time TBD | TBD |
| Nov 14 | ✈️ Texas A&M Aggies SEC | Time TBD | TBD |
| Nov 21 | 🏠 LSU Tigers SEC | Time TBD | TBD |
| Nov 28 | ✈️ Vanderbilt Commodores SEC | Time TBD | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| MISS | 7-1 | 13-2 |
| UGA | 7-1 | 12-2 |
| TA&M | 7-1 | 11-2 |
| ALA | 7-1 | 11-4 |
| TEX | 6-2 | 10-3 |
| OU | 6-2 | 10-3 |
| VAN | 6-2 | 10-3 |
| MIZ | 4-4 | 8-5 |
| TENN | 4-4 | 8-5 |
| LSU | 3-5 | 7-6 |
| UK | 2-6 | 5-7 |
| FLA | 2-6 | 4-8 |
| AUB | 1-7 | 5-7 |
| MSST | 1-7 | 5-8 |
| SC | 1-7 | 4-8 |
| ARK | 0-8 | 2-10 |
Roster
Offense
| # | Name | Pos | Year |
|---|---|---|---|
| 6 | Joey Aguilar | QB | SR |
| 71 | Max Anderson | OL | FR |
| 20 | Justin Baker | RB | FR |
| 24 | Hunter Barnes | RB | JR |
| 18 | DeSean Bishop | RB | SO |
| 7 | Dasaahn Brame | TE | FR |
| 17 | Chris Brazzell II | WR | JR |
| 0 | Ethan Davis | TE | SO |
| 89 | Joakim Dodson | WR | FR |
| 78 | Gage Ginther | OL | FR |
| 73 | Brian Grant | OL | JR |
| 88 | Deon Hardin | WR | JR |
| 42 | Braylon Harmon | WR | FR |
| 86 | Cole Harrison | TE | FR |
| 51 | Jeremias Heard | OL | FR |
| 53 | Lance Heard | OL | JR |
| 69 | Gus Hill | OL | JR |
| 5 | Radarious Jackson | WR | FR |
| 29 | Jack-Henry Jakobik | WR | SO |
| 81 | Amari Jefferson | WR | FR |
| 39 | Malcolm Kinzer | WR | FR |
| 87 | Miles Kitselman | TE | SR |
| 65 | Michael Kostantonov | OL | — |
| 2 | Peyton Lewis | RB | SO |
| 15 | George MacIntyre | QB | FR |
| 4 | Mike Matthews | WR | SO |
| 40 | Seamus Meagher | TE | SR |
| 12 | Jake Merklinger | QB | FR |
| 75 | Wendell Moe Jr. | OL | JR |
| 58 | Nic Moore | OL | FR |
| 19 | Daune Morris | RB | FR |
| 55 | Antoni Ogumoro | OL | FR |
| 56 | Sam Pendleton | OL | SO |
| 72 | Jesse Perry | OL | FR |
| 35 | Ben Petermann | WR | FR |
| 13 | Mason Phillips | QB | FR |
| 59 | Charlie Powell III | OL | FR |
| 36 | Nathan Roberts | WR | SO |
| 70 | David Sanders Jr. | OL | FR |
| 50 | William Satterwhite | OL | FR |
| 1 | Travis Smith Jr. | WR | FR |
| 14 | Braylon Staley | WR | FR |
| 9 | Star Thomas | RB | SR |
| 74 | Shamurad Umarov | OL | SO |
Defense
| # | Name | Pos | Year |
|---|---|---|---|
| 55 | Brenden Anes | LB | FR |
| 90 | Dominic Bailey | DL | SR |
| 37 | Montrell Bandy | DB | SR |
| 10 | Kaleb Beasley | DB | SO |
| 89 | Mike Bethea II | DL | JR |
| 33 | Ben Bolton | LB | JR |
| 40 | Colin Brazzell | DB | FR |
| 11 | Jordan Burns | LB | FR |
| 47 | Isaiah Campbell | DL | FR |
| 7 | Arion Carter | LB | JR |
| 23 | Boo Carter | DB | SO |
| 9 | Mariyon Dye | DL | FR |
| 20 | Bryson Eason | DL | SR |
| 15 | Edrees Farooq | DB | SO |
| 44 | Christian Gass | DL | FR |
| 35 | Carson Gentle | DL | FR |
| 1 | Rickey Gibson III | DB | JR |
| 28 | Marcus Goree Jr. | DB | FR |
| 58 | Herb Gray | DL | FR |
| 12 | Jaedon Harmon | LB | FR |
| 87 | Joshua Helsdon | DL | JR |
| 31 | Caleb Herring | DL | JR |
| 5 | Daevin Hobbs | DL | JR |
| 8 | Colton Hood | DB | SO |
| 99 | Charles House III | DL | FR |
| 96 | Isaiah Inge | DL | FR |
| 19 | Joshua Josephs | DL | SR |
| 41 | Steele Katina | DB | FR |
| 24 | Dylan Lewis | DB | FR |
| 56 | Kellen Lindstrom | DL | FR |
| 39 | Jayden Loftin | DL | FR |
| 43 | Jackson Mathews | DB | FR |
| 3 | Jermod McCoy | DB | JR |
| 6 | Jalen McMurray | DB | SR |
| 25 | Timothy Merritt | DB | FR |
| 51 | Jaxson Moi | DL | SR |
| 34 | Emmanuel Okoye | DL | SO |
| 27 | Jadon Perlotte | LB | FR |
| 21 | Tre Poteat | DB | FR |
| 4 | Ty Redmond | DB | FR |
| 94 | Nathan Robinson | DL | SO |
| 29 | Jordan Ross | DL | SO |
| 97 | Josh Schell | DL | JR |
| 50 | Ryan Scott | LB | FR |
| 57 | Grier Short | LB | FR |
| 13 | Edwin Spillman | LB | FR |
| 38 | Andre Stewart | DB | JR |
| 22 | Jeremiah Telander | LB | JR |
| 4 | Jourdan Thomas | DB | JR |
| 2 | Andre Turrentine | DB | SR |
Special Teams
| # | Name | Pos | Year |
|---|---|---|---|
| 48 | Bennett Brady | LS | JR |
| 93 | Grady Dangerfield | PK | FR |
| 90 | Max Gilbert | PK | SO |
| 47 | John Rosen | LS | FR |
| 98 | Jackson Ross | P | JR |
| 94 | Josh Turbyville | PK | JR |
Men's Basketball
UPCOMING
🏟
Game Day
✈️ Vols at Virginia Cavaliers
· 5:10 PM CT on TNT
#23 Tennessee
W
78-56 vs Miami (OH) RedHawks
· Mar 20
Next:
✈️ at
#3
Virginia Cavaliers
Mar 22
· 5:10 PM CT
· Xfinity Mobile Arena, Philadelphia, PA
TNT
Mar 22 5:10 PM CT
TENN -1.5 · O/U 137.5
Quick Take
Rick Barnes has this squad rolling into March Madness with momentum, sitting at 23-11 and ranked 23rd nationally after a dominant 22-point win over Miami of Ohio. The real test comes Saturday night against third-ranked Virginia in what's shaping up to be a classic defensive battle, with Tennessee favored by 1.5 despite facing one of the nation's elite teams. Watch how well the Vols' perimeter players handle Virginia's suffocating defense—if they can generate good three-point looks and limit turnovers, they've got a genuine shot at a statement win heading into tournament play.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mar 20 | 🏠 #11Miami (OH) RedHawks (32-2) | W 78-56 | |
| Mar 22 | ✈️ #3Virginia Cavaliers |
5:10 PM CT
TENN -1.5 · O/U 137.5
|
TNT |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| FLA | 16-2 | 27-7 |
| ARK | 13-5 | 28-8 |
| ALA | 13-5 | 24-9 |
| VAN | 11-7 | 27-9 |
| TENN | 11-7 | 23-11 |
| TA&M | 11-7 | 22-12 |
| UGA | 10-8 | 22-11 |
| UK | 10-8 | 22-13 |
| MIZ | 10-8 | 20-13 |
| TEX | 9-9 | 21-14 |
| OU | 7-11 | 19-15 |
| AUB | 7-11 | 18-16 |
| MSST | 5-13 | 13-19 |
| MISS | 4-14 | 15-20 |
| SC | 4-14 | 13-19 |
| LSU | 3-15 | 15-17 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Ja'Kobi Gillespie | G | SR |
| 1 | Amari Evans | G | FR |
| 3 | Bishop Boswell | G | SO |
| 4 | Clarence Massamba | G | FR |
| 6 | DeWayne Brown II | F | FR |
| 7 | Grant Hurst | G | SR |
| 10 | Nate Ament | F | FR |
| 11 | Gavin Paull | G | SO |
| 12 | Cade Phillips | F | JR |
| 13 | J.P. Estrella | F | SO |
| 21 | Campbell Duncan | G | SO |
| 23 | Jaylen Carey | F | JR |
| 24 | Troy Henderson | G | FR |
| 34 | Felix Okpara | F | SR |
| 35 | Ethan Burg | G | SO |
| 77 | Amaree Abram | G | SR |
Women's Basketball
FINAL
16-14 W-L
L
61-76 vs NC State Wolfpack
· Mar 20
Next: Season Complete
Quick Take
Back-to-back losses to ranked opponents have put this squad in a tough spot heading into the postseason picture, with five straight defeats raising serious questions about momentum and consistency down the stretch. The talent is clearly there at 16-14, but the inability to close out games against quality competition suggests the Vols need to tighten up defensively and find their rhythm on offense to salvage tournament hopes. Watch for how they respond in their next outing—a strong finish could flip the narrative entirely, but another loss might leave them sweating out Selection Sunday.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Feb 22 | ✈️ #11Oklahoma Sooners SEC (21-6) | L 93-100 | |
| Feb 26 | ✈️ #6LSU Tigers SEC (25-4) | L 73-89 | |
| Mar 1 | 🏠 #5Vanderbilt Commodores SEC (27-3) | L 77-87 | |
| Mar 5 | 🏠 Alabama Crimson Tide SEC (23-9) | L 64-76 | |
| Mar 20 | ✈️ #7NC State Wolfpack (21-10) | L 61-76 |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| SC | 15-1 | 32-3 |
| TEX | 13-3 | 32-3 |
| VAN | 13-3 | 28-4 |
| LSU | 12-4 | 28-5 |
| OU | 11-5 | 25-7 |
| UK | 8-8 | 24-10 |
| UGA | 8-8 | 22-10 |
| MISS | 8-8 | 24-11 |
| TENN | 8-8 | 16-14 |
| ALA | 7-9 | 24-10 |
| TA&M | 7-9 | 14-13 |
| MSST | 5-11 | 18-13 |
| FLA | 5-11 | 18-15 |
| MIZ | 4-12 | 17-16 |
| AUB | 3-13 | 15-17 |
| ARK | 1-15 | 12-20 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| 0 | Janiah Barker | F | SR |
| 1 | Nya Robertson | G | SR |
| 4 | Kaniya Boyd | G | SO |
| 5 | Kaiya Wynn | G | SR |
| 7 | Lauren Hurst | G | FR |
| 8 | Jersey Wolfenbarger | F | SR |
| 11 | Zee Spearman | F | SR |
| 12 | Mya Pauldo | G | FR |
| 13 | Mia Pauldo | G | FR |
| 15 | Jaida Civil | G | FR |
| 25 | Deniya Prawl | G | FR |
| 33 | Alyssa Latham | F | JR |
| 55 | Talaysia Cooper | G | JR |
Baseball
UPCOMING
🏟
Game Day
🏠 Vols vs Missouri Tigers
· 12:00 PM CT on SECN+
16-7 W-L
W
4-2 vs Missouri Tigers
· Mar 21
Next:
🏠 vs
Missouri Tigers
Mar 22
· 12:00 PM CT
· Lindsey Nelson Stadium, Knoxville, Tennessee
SECN+
Mar 22 12:00 PM CT
Quick Take
This squad is rolling with a solid 16-7 record despite dropping two to Georgia, showing they can bounce back quickly with wins over Eastern Kentucky and Missouri. The pitching has been competitive—that 4-2 victory over Mizzou demonstrates they're keeping games tight when it matters. Watch for whether they can close out the series against Missouri tomorrow afternoon, as finishing strong in conference play will be crucial for tournament positioning down the stretch.
Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mar 14 | ✈️ #8Georgia Bulldogs SEC (16-4) | L 2-4 | |
| Mar 15 | ✈️ #8Georgia Bulldogs SEC (17-4) | L 7-8 | |
| Mar 17 | 🏠 Eastern Kentucky Colonels (7-14) | W 10-3 | |
| Mar 20 | 🏠 Missouri Tigers SEC (16-6) | L 4-8 | |
| Mar 21 | 🏠 Missouri Tigers SEC (16-7) | W 4-2 | |
| Mar 22 | 🏠 Missouri Tigers SEC | 12:00 PM CT | SECN+ |
| Mar 24 | 🏠 South Carolina Upstate Spartans | 5:00 PM CT | SECN+ |
| Mar 27 | ✈️ Vanderbilt Commodores SEC | 7:00 PM CT |
|
| Mar 28 | ✈️ Vanderbilt Commodores SEC | 1:00 PM CT |
|
| Mar 29 | ✈️ Vanderbilt Commodores SEC | 11:00 AM CT |
|
| Mar 31 | 🏠 Austin Peay Governors | 5:00 PM CT | SECN+ |
| Apr 3 | 🏠 LSU Tigers SEC | 4:30 PM CT |
|
| Apr 4 | 🏠 LSU Tigers SEC | 5:00 PM CT |
|
| Apr 5 | 🏠 LSU Tigers SEC | 12:00 PM CT | SECN+ |
| Apr 7 | 🏠 Northern Kentucky Norse | 5:00 PM CT | SECN+ |
| Apr 10 | ✈️ #6Mississippi State Bulldogs SEC | 6:00 PM CT | SECN+ |
| Apr 11 | ✈️ #6Mississippi State Bulldogs SEC | 6:00 PM CT | SECN+ |
| Apr 12 | ✈️ #6Mississippi State Bulldogs SEC | 1:00 PM CT | SECN+ |
| Apr 14 | 🏠 UNC Asheville Bulldogs | 5:00 PM CT | SECN+ |
| Apr 17 | 🏠 Ole Miss Rebels SEC | 5:30 PM CT | SECN+ |
| Apr 18 | 🏠 Ole Miss Rebels SEC | 5:00 PM CT | SECN+ |
| Apr 19 | 🏠 Ole Miss Rebels SEC | 12:00 PM CT | SECN+ |
| Apr 21 | 🏠 Lipscomb Bisons | 5:00 PM CT | SECN+ |
| Apr 23 | 🏠 Alabama Crimson Tide SEC | 6:00 PM CT |
|
| Apr 24 | 🏠 Alabama Crimson Tide SEC | 5:30 PM CT | SECN+ |
| Apr 25 | 🏠 Alabama Crimson Tide SEC | 12:00 PM CT | SECN+ |
| Apr 28 | 🏠 West Georgia Wolves | 5:00 PM CT | SECN+ |
| May 1 | ✈️ #15Kentucky Wildcats SEC | 5:30 PM CT | TBD |
| May 2 | ✈️ #15Kentucky Wildcats SEC | 1:00 PM CT | TBD |
| May 3 | ✈️ #15Kentucky Wildcats SEC | 12:00 PM CT | TBD |
| May 5 | 🏠 Presbyterian Blue Hose | 5:00 PM CT | TBD |
| May 8 | 🏠 #2Texas Longhorns SEC | 5:30 PM CT | TBD |
| May 9 | 🏠 #2Texas Longhorns SEC | 5:00 PM CT | TBD |
| May 10 | 🏠 #2Texas Longhorns SEC | 11:00 AM CT |
|
| May 12 | 🏠 Belmont Bruins | 4:00 PM CT | TBD |
| May 14 | ✈️ #8Oklahoma Sooners SEC | 6:30 PM CT | TBD |
| May 15 | ✈️ #8Oklahoma Sooners SEC | 6:30 PM CT | TBD |
| May 16 | ✈️ #8Oklahoma Sooners SEC | 2:00 PM CT | TBD |
SEC Standings
| Team | Conf | Overall |
|---|---|---|
| AUB | — | 19-3 |
| TEX | — | 19-3 |
| UGA | — | 20-4 |
| UK | — | 19-4 |
| MSST | — | 19-4 |
| OU | — | 19-5 |
| FLA | — | 19-5 |
| TA&M | — | 17-5 |
| MISS | — | 19-6 |
| ARK | — | 18-6 |
| ALA | — | 17-7 |
| TENN | — | 16-7 |
| MIZ | — | 16-7 |
| LSU | — | 16-9 |
| VAN | — | 13-11 |
| SC | — | 12-12 |
Roster
| # | Name | Pos | Year |
|---|---|---|---|
| Justin Ammons | UN | — | |
| Max Bartlett | UN | — | |
| Donovan Benoit | UN | — | |
| Dominick Cammarata | UN | — | |
| Jay Charleston | UN | — | |
| Brandon Chinea | UN | — | |
| Andy Cox | UN | — | |
| Garrett Crochet | UN | — | |
| Zach Daniels | UN | — | |
| Connor Darling | UN | — | |
| Pete Derkay | UN | — | |
| Max Ferguson | UN | — | |
| Eric Freeman | UN | — | |
| Cal Gobbell | UN | — | |
| Landon Gray | UN | — | |
| Chris Hall | UN | — | |
| Alex Harper-Cook | UN | — | |
| Bryant Harris | UN | — | |
| Will Heflin | UN | — | |
| David Houser | UN | — | |
| Sean Hunley | UN | — | |
| Richard Jackson | UN | — | |
| Vincent Jackson | UN | — | |
| Steven Kane | UN | — | |
| Austin Knight | UN | — | |
| Tanner Kohlhepp | UN | — | |
| Derek Lance | UN | — | |
| Brett Langhorne | UN | — | |
| Andrew Lee | UN | — | |
| Brodie Leftridge | UN | — | |
| Peter Lenstrohm | UN | — | |
| Zach Linginfelter | UN | — | |
| Andre Lipcius | UN | — | |
| Luc Lipcius | UN | — | |
| Jon Lipinski | UN | — | |
| Trey Lipscomb | UN | — | |
| Nathaniel Maggio | UN | — | |
| Bret Marks | UN | — | |
| Hunter Martin | UN | — | |
| Ricky Martinez | UN | — | |
| Nico Mascia | UN | — | |
| Jeff Moberg | UN | — | |
| Daniel Neal | UN | — | |
| Will Neely | UN | — | |
| Drake Owenby | UN | — | |
| Connor Pavolony | UN | — | |
| Elijah Pleasants | UN | — | |
| Joshua Plummer | UN | — | |
| Andrew Plunkett | UN | — | |
| Jared Pruett | UN | — | |
| Leno Ramirez | UN | — | |
| Zach Reid | UN | — | |
| Quint Robinson | UN | — | |
| Jordan Rodgers | UN | — | |
| Jake Rucker | UN | — | |
| Evan Russell | UN | — | |
| Benito Ivan Santiago | UN | — | |
| Benito Santiago | UN | — | |
| Andrew Schultz | UN | — | |
| Tyler Schultz | UN | — | |
| Christian Scott | UN | — | |
| Nick Senzel | UN | — | |
| Kyle Serrano | UN | — |
Upcoming Games
▶
Men's Basketball:
at
#3
Virginia Cavaliers
Mar 22 · 5:10 PM CT | TNT
▶
Baseball:
vs
Missouri Tigers
Mar 22 · 12:00 PM CT | SECN+
▶
Baseball:
vs
South Carolina Upstate Spartans
Mar 24 · 5:00 PM CT | SECN+
▶
Baseball:
at
Vanderbilt Commodores
Mar 27 · 7:00 PM CT | ESPNU
▶
Football:
vs
Furman Paladins
Sep 5
▶
Football:
at
Georgia Tech Yellow Jackets
Sep 12
Quick Take
▶
FootballComing off a strong offseason, the Vols are primed for an early statement with this cupcake matchup against FCS Furman. This should be a comfortable tune-up tha…
▶
Men's BasketballRick Barnes has this squad rolling into March Madness with momentum, sitting at 23-11 and ranked 23rd nationally after a dominant 22-point win over Miami of Ohi…
▶
Women's BasketballBack-to-back losses to ranked opponents have put this squad in a tough spot heading into the postseason picture, with five straight defeats raising serious ques…
▶
BaseballThis squad is rolling with a solid 16-7 record despite dropping two to Georgia, showing they can bounce back quickly with wins over Eastern Kentucky and Missour…
Latest Headlines
▶
Football
Coming off a strong offseason, the Vols are primed for an early statement with this cupcake matchup against FCS Furman. This should be a comfortable tune-up that lets the offense get in rhythm and the defense work out timing issues before real conference play begins. Watch how efficiently the QB executes the gameplan and whether the running game dominates—those performances will tell you plenty about Tennessee's ceiling heading into September.
▶
Men's Basketball
Rick Barnes has this squad rolling into March Madness with momentum, sitting at 23-11 and ranked 23rd nationally after a dominant 22-point win over Miami of Ohio. The real test comes Saturday night against third-ranked Virginia in what's shaping up to be a classic defensive battle, with Tennessee favored by 1.5 despite facing one of the nation's elite teams. Watch how well the Vols' perimeter players handle Virginia's suffocating defense—if they can generate good three-point looks and limit turnovers, they've got a genuine shot at a statement win heading into tournament play.
▶
Women's Basketball
Back-to-back losses to ranked opponents have put this squad in a tough spot heading into the postseason picture, with five straight defeats raising serious questions about momentum and consistency down the stretch. The talent is clearly there at 16-14, but the inability to close out games against quality competition suggests the Vols need to tighten up defensively and find their rhythm on offense to salvage tournament hopes. Watch for how they respond in their next outing—a strong finish could flip the narrative entirely, but another loss might leave them sweating out Selection Sunday.
▶
Baseball
This squad is rolling with a solid 16-7 record despite dropping two to Georgia, showing they can bounce back quickly with wins over Eastern Kentucky and Missouri. The pitching has been competitive—that 4-2 victory over Mizzou demonstrates they're keeping games tight when it matters. Watch for whether they can close out the series against Missouri tomorrow afternoon, as finishing strong in conference play will be crucial for tournament positioning down the stretch.